Procedure Pricelist
Procedure Pricelist (For Self-pay patients)
To ensure transparency and that patients are always assured about the cost of their treatment, I have included this pricelist for patient’s to refer to. My surgeon’s fee includes the cost of the operation and one clinic appointment within ten days after the operation.
I perform most of my operations at Spire Bushey Hospital. This pricelist includes the surgeon fee and for the most common procedures, I have included the hospital and anaesthetic fee as well. Please note that the final price of an operation may vary based on the complexity of the patient’s operation, charge rate of the anaesthetist employed and the latest pricing policy of the Spire Bushey Hospital at the time of the operation.
Before operating, Mr Chong’s administrative team will routinely discuss the surgeon’s fee with patients and confirm the fee in writing. Also, the hospital self-funding department will confirm the hospital and anaesthetist fee in writing before commencing the operation.
A | Breast conserving surgery procedure | Code | Surgeon’s Fee | Hospital Fee | Anaesthetist Fee |
1 | Wide local excision only (localisation not required) | B2820 | 750 | ||
2 | Wide local Excision (localisation not required) + Sentinel Node Biopsy | B2820 + T9020 | 750 | ||
3 | Wide Local Excision (localisation not required) + Axillary Clearance | B2820 + T8520 | 1000 | ||
4 | Wide Local Excision/Excision of lesion after wire localisation | B2880 | 750 | 3035 | 280 |
5 | Wide Local Excision/Excision of lesion after wire localisation + Sentinel Node Biopsy | B2880 + T9020 | 750 | 3559 | 304 |
6 | Wide Local Excision/Excision of lesion after wire localisation + Axillary Clearance | B2880 + T8520 | 1000 | ||
7 | Re-excision of cavity margins | B2831 | 400 | 2390 | 225 |
8 | Re-excision of cavity margins + sentinel node biopsy | B2831 + T9020 | 500 | ||
9 | Re-excision of cavity margins + axillary clearance | B2831 + T8520 | 750 | ||
10 | Therapeutic Mammoplasty ( as a sole procedure) | B3140 | 1000 | ||
11 | Therapeutic Mammoplasty + Sentinel Node Biopsy | B3140 + T9020 | 1000 | ||
12 | Therapeutic Mammoplasty + Axillary Clearance | B3140 + T8520 | 1200 |
B | Mastectomies + Reconstructions | Code | Surgeon’s Fee | Hospital Fee | Anaesthetist Fee |
1 | Simple Mastectomy | B2780 | 750 | ||
2 | Simple Mastectomy + Sentinel Node Biopsy | B2780 + T9020 | 750 | 5280 | 375 |
3 | Simple Mastectomy + Axillary Clearance | B2780 + T8520 | 1000 | ||
4 | Prophylactic Mastectomy-unilateral | B2782 | 750 | ||
5 | Prophylactic Mastectomy- bilateral | B2783 | 1000 | ||
6 | Nipple & Skin-sparing mastectomy (as sole procedure + reconstruction performed by plastic surgeon) | B2760 | 750 | ||
7 | Nipple & Skin-sparing mastectomy (+ Reconstruction performed by plastic surgeon) + Sentinel Node Biopsy * | B2760 + T9020 | 750 | ||
8 | Nipple & Skin-sparing mastectomy (+ Reconstruction performed by plastic surgeon) + Axillary Clearance * | B2769 + T8520 | 1000 | ||
9 | Nipple & Skin-sparing mastectomy + Implant and ADM Reconstruction (Mr Chong performing whole procedure) * | B2760 + B2917 | 1400 | ||
10 | Skin-sparing mastectomy + Sentinel Node Biopsy + Implant and ADM Reconstruction (Mr Chong performing whole procedure) * | B2760 + B2917 + T9020 | 1400 | 9193 | 614 |
11 | Skin-sparing mastectomy + Axillary Clearance + Implant and ADM Reconstruction (Mr Chong performing whole procedure) * | B2760 + B2917 + T8520 | 1600 |
C | Axillary procedures ( as a sole procedure) | Code | Surgeon’s Fee | Hospital Fee | Anaesthetist Fee |
1 | Sentinel Node Biopsy | T9020 | 350 | ||
2 | Axillary Clearance | T8520 | 500 |
D | Benign Procedures | Code | Surgeon’s Fee | Hospital Fee | Anaesthetist Fee |
1 | Excision of lump/fibroadenoma | B2800 | 500 | ||
2 | Total duct excision/ Microdochectomy | B3593 | 500 | ||
3 | Gynaecomastia Excision – both sides | B2785 | 650 | 3348 | 301 |
E | Cosmetic/Correctional Procedures | Code | Surgeon’s Fee | Hospital Fee | Anaesthetist Fee |
1 | Implant Augmentation (enlargement using silicone gel implants)-one side | B3120 | 500 | ||
2 | Implant Augmentation (enlargement using silicone gel implants)- both sides | B3121 | 750 | ||
3 | Fat Grafting (breast enlargement/repair using fat transfer)- one side | 600 | 2291 | 301 | |
4 | Fat Grafting (breast enlargement/repair using fat transfer)- both side | 750 | 2291 | 301 | |
5 | Simple Removal of implant without reinsertion | B3032 | 350 | ||
6 | Breast Implant removal of old implant and reinsertion new implant-one side | B3034 | 500 | ||
7 | Breast Implant removal of old implant and reinsertion new implant-both side | B3035 | 650 | 2441 | 225 |
8 | Breast Reduction Mammoplasty – one side | B3100 | 750 | ||
9 | Breast Reduction Mammoplasty- both sides | B3110 | 1000 | ||
10 | Breast Lift (Mastopexy) | B3130 | 500 | ||
11 | Nipple reconstruction | B3580 | 300 |
F | Others | Code | Surgeon’s Fee | Hospital Fee | Anaesthetist Fee |
1 | Excision of skin lump under Local Anaesthetic | S0633 | 250 | ||
2 | Scar Revision | S4183 | 250 | ||
3 | Drainage of breast abscess/haematoma/seroma | B3310 | 250 |
If you would like to make an appointment to see Mr Chong, please contact his Personal Assistant